Premier Division
Platz | Team | Spiele | Tore | Gegentore | Punkte |
1. | Cork City | 33 | 67 | 23 | 76 |
2. | Dundalk | 33 | 72 | 24 | 69 |
3. | Shamrock Rovers | 33 | 49 | 41 | 54 |
4. | Derry City | 33 | 49 | 40 | 51 |
5. | Bohemians | 33 | 36 | 40 | 47 |
6. | Bray Wanderers | 33 | 55 | 52 | 46 |
7. | Limerick | 33 | 41 | 51 | 40 |
8. | St. Patrick’s Athletic | 33 | 45 | 52 | 39 |
9. | Sligo Rovers | 33 | 33 | 44 | 39 |
10. | Galway United | 33 | 45 | 50 | 35 |
11. | Finn Harps | 33 | 35 | 67 | 30 |
12. | Drogheda United | 33 | 22 | 65 | 22 |
Torjäger (Top 10)
1. | Sean Maguire | Cork City | 20 Tore |
2. | David McMillan | Dundalk | 16 Tore |
3. | Gary McCabe | Bray Wanderers | 15 Tore |
Dinny Corcoran | Bohemians | 15 Tore | |
5. | Rodrigo Tosi | Limerick | 14 Tore |
6. | Ronan Murray | Galway United | 13 Tore |
7. | Aaron Greene | Bray Wanderers | 12 Tore |
8. | Gary Shaw | Shamrock Rovers | 11 Tore |
9. | Barry McNamee | Derry City | 10 Tore |
Kurtis Byrne | St. Patrick’s Athletic | 10 Tore | |
Patrick McEleney | Dundalk | 10 Tore |
First Division
Platz | Team | Spiele | Tore | Gegentore | Punkte |
1. | Waterford FC | 28 | 47 | 17 | 59 |
2. | Cobh Ramblers | 28 | 37 | 28 | 51 |
3. | UCD | 28 | 42 | 23 | 47 |
4. | Shelbourne | 28 | 37 | 32 | 40 |
5. | Longford Town | 28 | 34 | 26 | 38 |
6. | Cabinteely | 28 | 41 | 37 | 38 |
7. | Wexford FC | 28 | 16 | 41 | 19 |
8. | Athlone Town | 28 | 29 | 79 | 17 |
Torjäger (Top 10)
1. | George Kelly | UCD | 17 Tore |
2. | Kieran Marty Waters | Cabinteely | 15 Tore |
3. | Mark O’Sullivan | Waterford FC | 12 Tore |
4. | David McDaid | Waterford FC | 11 Tore |
5. | Joe Doyle | Cabinteely | 10 Tore |
6. | David O’Sullivan | Longford Town | 9 Tore |
7. | James English | Shelbourne | 8 Tore |
Adam Evans | Shelbourne | 8 Tore | |
9. | Jason McClelland | UCD | 7 Tore |
Enda Curran | Longford Town Athlone Town |
7 Tore |
Vorjahres-Tabellen: 2016