Premier Division
Pl | Team | Sp | T+ | T- | TD | Pkt | |
---|---|---|---|---|---|---|---|
1 | ![]() | Shamrock Rovers | 16 | 28 | 11 | 17 | 36 |
2 | ![]() | Derry City | 16 | 29 | 12 | 17 | 32 |
3 | ![]() | Dundalk | 15 | 23 | 13 | 10 | 25 |
4 | ![]() | St. Patrick's Athletic | 16 | 20 | 13 | 7 | 25 |
5 | ![]() | Sligo Rovers | 16 | 21 | 19 | 2 | 21 |
6 | ![]() | Bohemians | 15 | 21 | 19 | 2 | 19 |
7 | ![]() | Shelbourne | 15 | 13 | 20 | -7 | 18 |
8 | ![]() | Drogheda United | 15 | 16 | 29 | -13 | 13 |
9 | ![]() | Finn Harps | 15 | 12 | 25 | -13 | 10 |
10 | ![]() | UCD | 15 | 10 | 32 | -22 | 8 |
Torjäger
1. | Jamie McGonigle | ![]() | 9 Tore |
2. | Will Patching | ![]() | 7 Tore |
Graham Burke | ![]() | 7 Tore | |
Patrick Hoban | ![]() | 7 Tore | |
Aidan Keena | ![]() | 7 Tore | |
6. | Daniel Mandroiu | ![]() | 6 Tore |
7. | Andy Lyons | ![]() | 5 Tore |
Eoin Doyle | ![]() | 5 Tore | |
Promise Omochere | ![]() | 5 Tore | |
Sean Boyd | ![]() | 5 Tore |
First Division
Pl | Team | Sp | T+ | T- | TD | Pkt | |
---|---|---|---|---|---|---|---|
1 | ![]() | Cork City | 14 | 33 | 7 | 26 | 35 |
2 | ![]() | Galway United | 14 | 29 | 10 | 19 | 35 |
3 | ![]() | Waterford | 14 | 28 | 16 | 12 | 26 |
4 | ![]() | Longford Town | 14 | 18 | 13 | 5 | 25 |
5 | ![]() | Treaty United | 14 | 17 | 18 | -1 | 18 |
6 | ![]() | Wexford | 15 | 18 | 28 | -10 | 15 |
7 | ![]() | Bray Wanderers | 15 | 11 | 24 | -13 | 13 |
8 | ![]() | Cobh Ramblers | 14 | 15 | 33 | -18 | 8 |
9 | ![]() | Athlone Town | 14 | 13 | 33 | -20 | 2 |
Torjäger
1. | Phoenix Patterson | ![]() | 9 Tore |
2. | Stephen Walsh | ![]() | 8 Tore |
3. | Louis Britton | ![]() | 7 Tore |
4. | Barry Coffey | ![]() | 6 Tore |
Ruairi Keating | ![]() | 6 Tore | |
Enda Curran | ![]() | 6 Tore | |
7. | Beineon O’Brien-Whitmarsh | ![]() | 5 Tore |
8. | 8 Spieler | je 4 Tore |