Premier Division
Pl | Team | Sp | T+ | T- | TD | Pkt | |
---|---|---|---|---|---|---|---|
1 | ![]() | Bohemians | 6 | 11 | 5 | 6 | 15 |
2 | ![]() | Derry City | 6 | 10 | 3 | 7 | 12 |
3 | ![]() | Dundalk | 6 | 10 | 4 | 6 | 11 |
4 | ![]() | Sligo Rovers | 6 | 9 | 8 | 1 | 9 |
5 | ![]() | Shelbourne | 6 | 4 | 3 | 1 | 8 |
6 | ![]() | Drogheda United | 6 | 4 | 5 | -1 | 8 |
7 | ![]() | Cork City | 6 | 11 | 12 | -1 | 5 |
8 | ![]() | Shamrock Rovers | 6 | 9 | 10 | -1 | 5 |
9 | ![]() | St. Patrick's Athletic | 6 | 5 | 12 | -7 | 5 |
10 | ![]() | UCD | 6 | 4 | 15 | -11 | 1 |
Torjäger
1. | Max Mata | ![]() | 5 Tore |
2. | Jordan McEneff | ![]() | 4 Tore |
Ruairi Keating | ![]() | 4 Tore | |
4. | Jordan Flores | ![]() | 3 Tore |
Darragh Crowley | ![]() | 3 Tore | |
6. | 6 Spieler | je 2 Tore |
First Division
Pl | Team | Sp | T+ | T- | TD | Pkt | |
---|---|---|---|---|---|---|---|
1 | ![]() | Galway United | 6 | 16 | 2 | 14 | 18 |
2 | ![]() | Bray Wanderers | 6 | 10 | 6 | 4 | 12 |
3 | ![]() | Cobh Ramblers | 6 | 9 | 5 | 4 | 11 |
4 | ![]() | Athlone Town | 6 | 9 | 8 | 1 | 10 |
5 | ![]() | Waterford | 5 | 7 | 4 | 3 | 8 |
6 | ![]() | Wexford | 6 | 8 | 9 | -1 | 7 |
7 | ![]() | Finn Harps | 6 | 6 | 8 | -2 | 6 |
8 | ![]() | Longford Town | 6 | 2 | 6 | -4 | 3 |
9 | ![]() | Treaty United | 5 | 3 | 8 | -5 | 2 |
10 | ![]() | Kerry | 6 | 4 | 18 | -14 | 1 |
Torjäger
1. | Jack Doherty | ![]() | 5 Tore |
2. | Vincent Borden | ![]() | 4 Tore |
Ben Feeney | ![]() | 4 Tore | |
4. | Wassim Aouachria | ![]() | 3 Tore |
Enda Curran | ![]() | 3 Tore | |
Edward McCarthy | ![]() | 3 Tore | |
Aaron Robinson | ![]() | 3 Tore | |
Cole Omorehiomwan | ![]() | 3 Tore | |
Ryan Rainey | ![]() | 3 Tore | |
10. | 9 Spieler | je 2 Tore |